XTOP15TX-SD
Details Link to shopFunctional | XTOP15TX-SD |
---|---|
Display Type | 15" TFT Color |
Resolution | 1024x768 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 366x27x58 |
Weight(kg) | 3,2 |
XTOP15TX-SA
Details Link to shopFunctional | XTOP15TX-SA |
---|---|
Display Type | 15" TFT Color |
Resolution | 1024x768 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 366x297x58 |
Weight(kg) | 3,2 |
XTOP12TS-SD
Details Link to shopFunctional | XTOP12TS-SD |
---|---|
Display Type | 12,1" TFT Color |
Resolution | 800x600 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 317x257,5x58 |
Weight(kg) | 2,5 |
XTOP12TS-SA
Details Link to shopFunctional | XTOP12TS-SA |
---|---|
Display Type | 12,1" TFT Color |
Resolution | 800x600 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 317x257,5x58 |
Weight(kg) | 2,5 |
XTOP10TS-SD
DetailsFunctional | XTOP10TS-SD |
---|---|
Display Type | 10,4" TFT Color |
Resolution | 800x600 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 305x239x58 |
Weight(kg) | 2,3 |
XTOP10TS-SA
Details Link to shopFunctional | XTOP10TS-SA |
---|---|
Display Type | 10,4" TFT Color |
Resolution | 800x600 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 305x239x58 |
Weight(kg) | 2,3 |
XTOP10TV-SD
DetailsFunctional | XTOP10TV-SD |
---|---|
Display Type | 10,4" TFT Color |
Resolution | 640x480 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 305x239x58 |
Weight(kg) | 2,3 |
XTOP10TV-SA
DetailsFunctional | XTOP10TV-SA |
---|---|
Display Type | 10,4" TFT Color |
Resolution | 640x480 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 305x239x58 |
Weight(kg) | 2,3 |
XTOP10TV-ED-E
DetailsFunctional | XTOP10TV-ED-E |
---|---|
Display Type | 10,4" TFT Color |
Resolution | 640x480 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 270x212x58 |
Weight(kg) | 1,9 |
XTOP10TV-ED
DetailsFunctional | XTOP10TV-ED |
---|---|
Display Type | 10,4" TFT Color |
Resolution | 640x480 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 270x212x58 |
Weight(kg) | 1,9 |
XTOP08TS-SD
DetailsFunctional | XTOP08TS-SD |
---|---|
Display Type | 8,4" TFT Color |
Resolution | 800x600 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 233x178x60 |
Weight(kg) | 1,3 |
XTOP08TV-SD
DetailsFunctional | XTOP08TV-SD |
---|---|
Display Type | 8,4" TFT Color |
Resolution | 640x480 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 233x178x60 |
Weight(kg) | 1,3 |
XTOP08TV-ED-E
DetailsFunctional | XTOP08TV-ED-E |
---|---|
Display Type | 8,4" TFT Color |
Resolution | 640x480 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 233x178x60 |
Weight(kg) | 1,3 |
XTOP08TV-ED
DetailsFunctional | XTOP08TV-ED |
---|---|
Display Type | 8,4" TFT Color |
Resolution | 640x480 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 233x178x60 |
Weight(kg) | 1,3 |
XTOP05TQ-SD
DetailsFunctional | XTOP05TQ-SD |
---|---|
Display Type | 5,7" TFT Color |
Resolution | 320x240 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 170,5x138,5x60 |
Weight(kg) | 0,7 |
XTOP05TQ-ED-E
DetailsFunctional | XTOP05TQ-ED-E |
---|---|
Display Type | 5,7" TFT Color |
Resolution | 320x240 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 170,5x138,5x60 |
Weight(kg) | 0,7 |
XTOP05TQ-ED
DetailsFunctional | XTOP05TQ-ED |
---|---|
Display Type | 5,7" TFT Color |
Resolution | 320x240 |
Backlight Type | LED |
Interfaces |
|
Memory |
|
Size | 170,5x138,5x60 |
Weight(kg) | 0,7 |